Product Details

Product Range
Cable Type Specifications

1) ACSR Conductors upto 1.1KV Power

    IS:398 (Part II)- 1996

-Upto 61 Strands

-Aluminium Conductor

2) ACSR Conductors Extra High Voltage

    IS:398 (Part V)-1992

-Upto 61 Strands

-Aluminium Conductor

-Upto 400 KV

About the Conductor

ACSR conductor consists of a solid or stranded steel core surrounded by  strands of aluminum (E.C. GRADE). ACSR Conductor is available in a wide range of steel, containing carbon from 0.5% to 0.85 %. The higher strength ACSR Conductor are used for river crossings, overhead ground wires, installations involving extra long spans etc. Against any given resistance of conductor, ACSR may be manufactured for having a wide range of  tensile strength as per requirement. The principal advantage of these conductors are high tensile strength  so that they are used for longer spans with less supports.  Due to the greater diameter of ACSR  Conductor a much higher corona limit can be obtained causing big advantages on high as well as extra high voltage Overhead lines.

The key benefit of ACSR Conductor is its high tensile strength.

Application

ACSR conductors is most commonly used by power distributing companies:

  • LT Transmission
  • HT Transmission
General Construction
WIRE DRAWING OPERATION

9.5mm diameter E.C. Grade Aluminium Rod is drawn into the required Diameter on Slip Type Wire Drawing Machine and it undergoes tests like Breaking Load, Resistance, Diameter Surface Finish, Wrapping Test etc.

SPOOLING OPERATION

ISI marked HTGS Wire are checked as per suppliers certificate. If required,tests are done in lab.Quality ‘OK’Material goes to spooling operation.

STRANDING OPERATION

In case of Small Conductors i.e Conductors not having more than seven strands, center wire of HTGS Wire will be starnded with six Aluminium wire around steel wire in Tubular Machine.

In case of Multi Layer Conductor, seven HTGS Wire are stranded in Tubular Machine and the same stranded core wire is again stranded with Aluminium wire in Multi Strand Machine in the required Wooden Drum. Packing & stencling is done as per IS-398 Part–2.

Technical Specifications

Technical Details of ACSR Conductors

ARROW - A.C.S.R. CONDUCTOR
ALUMINIUM CONDCUTOR STEEL REINFORCED - ACSR (British Standard Sizes)
Code Word Nominal Copper Area Stranding & Wire Dia Aluminium Area Area Of Complete Conductor Overall Diameter Ultimate Tensile Strength Resistance At 20ºC  Weight Kg./Km.
Aluminium Steel Total Aluminium Steel
mm² No. mm No mm mm² mm² mm Kgs. Ohm/Km.
Mole 6.45 6 1.50 1 1.50 10.58 12.35 4.50 410.000 2.70500 42.800 29.000 13.8
Squirrel 12.90 6 2.11 1 2.11 20.95 24.44 6.33 770.000 1.36600 84.600 57.200 27.4
Gopher 16.13 6 2.36 1 2.36 26.30 30.68 7.08 955.000 1.08900 106.000 71.900 34.1
Weasel 19.35 6 2.59 1 2.59 31.63 36.90 7.77 1.135 0.90470 127.700 86.500 41.2
                           
Fox 22.58 6 2.79 1 2.79 36.79 42.92 8.36 1.310 0.77800 148.500 100.600 47.9
Farret 25.81 6 3.00 1 3.00 42.35 49.41 9.00 1.500 0.67600 170.800 115.800 55.0
Rabbit 32.26 6 3.35 1 3.35 52.95 61.78 10.05 1.860 0.54040 213.900 145.100 68.8
Mink 38.71 6 3.66 1 3.66 63.60 73.57 10.98 2.205 0.45400 254.800 172.800 82.0
                           
Skunk 38.71 12 2.59 7 2.59 63.29 100.20 12.95 5.270 0.45700 464.500 174.700 289.8
Beaver 45.16 6 3.99 1 3.99 74.97 87.42 11.97 2.615 0.38200 302.700 205.200 97.5
Hors 45.16 12 2.79 7 2.79 73.55 116.51 13.97 6.110 0.39290 540.300 203.200 337.1
Raccon 48.39 6 4.09 1 4.09 78.84 91.94 12.27 2.745 0.36330 318.500 215.900 102.6
                           
Otter 51.61 6 4.22 1 4.22 83.74 97.74 12.66 2.915 0.34180 338.500 229.400 109.1
Cat 58.06 6 4.50 1 4.50 95.29 111.20 13.50 3.315 0.30050 384.700 260.700 124.0
Hare 64.52 6 4.72 1 4.72 105.20 122.70 14.16 3.660 0.27220 424.700 288.000 136.7
Dog 64.52 6 4.72 7 1.57 105.20 118.80 14.15 3.310 0.27220 395.200 288.100 107.1
                           
Hyena 64.52 7 4.39 7 1.33 106.20 126.60 14.57 4.150 0.26970 451.500 296.600 160.9
Leopard 80.65 6 5.28 7 1.75 131.60 148.50 15.81 4.120 0.21770 493.000 360.200 132.8
Coyote 80.65 26 2.54 7 1.91 131.70 151.70 115.18 4.645 0.21980 521.700 365.000 156.7
Tiger 80.65 30 2.36 7 2.36 131.50 162.10 16.52 5.790 0.22030 605.100 364.100 241.0
                           
Wolf 96.77 30 2.59 7 2.59 158.10 195.00 18.13 6.875 0.18310 727.700 438.000 289.7
Lynx 112.90 30 2.79 7 2.79 183.90 226.80 19.53 7.945 0.15750 846.700 509.600 337.1
Panther 129.00 30 3.00 7 3.00 211.70 261.20 21.00 9.095 0.13680 974.100 586.200 387.9
Lion 145.20 30 3.18 7 3.18 237.50 292.90 22.26 10.160 0.12190 1.093.0 657.800 435.2
                           
Boar 161.30 30 3.35 7 3.37 264.80 326.60 23.45 11.320 0.10930 1.219.6 733.700 485.3
Goat 193.50 30 3.71 7 3.71 324.00 399.60 25.97 13.765 0.08935 1.491.3 897.700 593.6
Sheep 225.80 30 3.99 7 3.99 374.70 462.10 27.93 15.900 0.07730 1.725 1.038 687
Antelope 225.80 54 2.97 7 2.97 374.50 423.10 26.73 11.680 0.07736 1.418 1.037 381.0
                           
Bison 225.80 54 3.00 7 3.00 380.20 430.50 26.97 11.885 0.07606 1.443 1.055 388
Deer 258.10 30 4.27 7 4.27 429.10 529.20 29.89 18.190 0.06748 1.976 1.189 787
Zebra 25.10 54 3.18 7 3.18 423.50 482.90 28.62 13.245 0.06773 1.619 1.184 435
Eik 290.30 30 4.50 7 4.50 476.30 587.50 31.50 20.185 0.06079 2.192 1.319 873
                           
Camel 290.30 54 3.35 7 3.35 476.60 538.40 30.15 14.740 0.06076 1.805 1.320 485
Moose 322.60 54 3.53 7 3.53 528.50 597.00 31.77 16.280 0.05480 2.002 1.464 538